Virgi.sk public servery
|
|
217.73.17.23:27080 | de_inferno | 8 / 11 |
|
|
|
|
217.73.17.23:27082 | de_nuke | 6 / 11 |
|
|
|
|
217.73.17.23:27083 | aim_map_usp | 2 / 11 |
|
|
|
|
217.73.17.23:27084 | de_inferno | 10 / 11 |
|
|
|
|
217.73.17.23:27085 | de_cpl_mill | 3 / 11 |
|
|
|
|
217.73.17.23:27086 | de_nuke | 9 / 11 |
|
|
|
|
217.73.17.23:27081 | de_dust2 | 0 / 11 |
|
|
|
|
217.73.17.220:27043 | de_dust2 | 0 / 11 |
|
|
|
|
178.238.40.112:27032 | de_dust2 | 10 / 11 |
|
|
|
|
178.238.40.112:27031 | de_nuke | 0 / 11 |
|
|
|
|
178.238.40.112:27027 | fy_simpsons | 0 / 11 |
|
|
|
|
46.4.114.185:27036 | de_dust2 | 0 / 11 |
|
|
|
|
217.73.17.220:27017 | de_dust2 | 0 / 11 |
|
|
|
|
178.238.40.112:28961 | mp_strike | 0 / 12 |
|
|
|
|
92.240.237.43:1987 | - | 100 |
|











